Information on this page can change frequently, please check back for updates.
MAIL DELIVERY: Borough council has had a letter sent re: post office mail delivery.
NORTH APOLLO PAST DUE ACCOUNTS
as of 11/21/23
| Garbage | Fire |
ARNOLD HAROLD | 352.00 | |
ASHBAUGH DEBORAH | 407.00 | |
BAKER CATHERINE for 1231 Pegtown | 958.75 | 330.00 |
BAKER JENNIFER | 49.75 | |
BAKER WENDY | 994.00 | |
BARTLETT WILLIAM | 517.00 | |
BIELATA WILLIAM OR JOSEPH | 352.00 | 330 |
BIESECKER DONALD | 330.00 | |
BIRO TIMOTHY for R-BAR | 75.00 | |
BIRO TIMOTHY for 414 16th St. | 352.00 | |
BLYSTONE CHARLES | 352.00 | |
BLYSTONE VIRGINIA / JEFFREY KURUC | 572.00 | 330.00 |
BOPP LARRY | 1,244.75 | 100.00 |
BOPP STACEY | 1,626.75 | 300.00 |
BOTHELL JENNIFER | 703.50 | 200.00 |
BOYD CHRIS / JEN | 861.75 | 50.00 |
BOYER MARK - 1705 Allison Ave. | 50.00 | |
BOYER MARK - 1705 Hickory Nut | 50.00 | |
BOYER MARK - 1721 Allison Ave. | 50.00 | |
BOYER PHILIP | 280.00 | |
BRINK MICHAEL | 50.00 | |
BROMAN BRAD | 664.00 | |
BROMAN BRAD - 1416 Center | 385.00 | 99.75 |
BROMAN BRAD - 1417 Center | 572.00 | |
BRUEGGEMAN, TIM -1307 Robbins | 627.00 | 330.00 |
CALLEN ROBIN | 1,602.25 | 330.00 |
CLAYPOOLE, DON 1315-1317-1319 Clark Ave | 1,551.00 | |
COLELLA SARAH & CHAD SUMAN | 664.00 | 150.00 |
COMMUNITY OPTIONS - 1806 River Rd. | 50.00 | |
CONDACURE JOSEPH | 330.00 | |
CONNER MICHAEL | 50.00 | |
COUSINS TREVOR & ALEXIS | 568.00 | |
DAVIS GLENN / MARTHA | 50.00 | |
DUFOUR MARSHA for 1217 Clark | 1,252.00 | |
DUFOUR MARSHA for 1219 Clark | 699.00 | |
DUFOUR MARSHA for1209 Leonard | 250.00 | |
FABER ERNEST | 280.00 | |
FAIOLA ALEX & VERA | 462.00 | |
FAIRMAN SCOTT | 701.00 | 200.00 |
FRAIN JENNIFER | 330.00 |
HALL EDWARD - 107 Baker | 330.00 | |
HALL EDWARD for 1218 Leonard | 1,009.25 | 330.00 |
HARKLEROAD VICKI / DOUG | 297.00 | |
HAUGH TABITHA | 200.00 | |
HELD RONALD | 330.00 | |
HELD VICKI | 50.00 | |
HELLEIN DONNA | 297.00 | |
HILEMAN JANE | 50.00 | |
HOLLIS LARRY | 297.00 | |
IMM DANIEL | 100.00 | |
JENN'S PLAYCARE | 50.00 | |
KIRK JEFF | 517.00 | |
KLOC JOSEPH | 150.00 | |
KLOC STEPHEN for 1402 Robbins | 627.00 | |
KLOC STEPHEN R | 664.00 | 50.00 |
KOLEGRAF JODI / JEFFREY | 1,137.50 | 330.00 |
KOSTELANSKY NICHOLAS | 150.00 | |
LUDWICZAK JEFF | 330.00 | |
LYNCH DAVID | 50.00 | |
MARSICO DONALD | 240.00 | |
MC CULLOUGH RONALD/DIARA | 180.00 | |
MC GUIRE BRIAN | 220.00 | |
MC MUNN BARBARA | 730.50 | 330.00 |
MENTO STEVE | 150.00 | |
MILLER ERIC & NICOLE | 849.00 | |
MILLER RUTH for 1606 Acheson Ave. | 1,030.25 | 150.00 |
MION MONA | 150.00 | |
MITCHELL CHRISTOPHER | 1,073.25 | 150.00 |
MOORE PAIGE | 553.00 | 330.00 |
NORTHRIDGE APT. 806 16TH ST | 100.00 | |
OCWEN LOAN SERVICING for 1214 Wysocki | 1,280.50 | 100.00 |
OLSON MARY JO | 150.00 | |
PATTERSON REFORD | 1,101.75 | 330.00 |
PETTIGREW MICHAEL | 336.25 | |
PEACE HAROLD | 200.00 | |
PEPPLER DANIEL | 50.00 | |
PETTIGREW MICHAEL | 330.00 | |
PLUSQUELLEC DEBORAH | 307.00 | |
PREBISH STEVE for 1724 Acheson | 627.00 | |
REARICK CHRISTOPHER | 50.00 | |
RIGGLE CHARLOTTE | 318.00 | |
RILEY PATRICIA | 199.80 | |
ROSS DAYNA | 200.00 | |
RUANE MICHAEL | 50.00 | |
SCOTT RANDY | 1,137.50 | 330.00 |
SEKSCINSKI GEORGE | 701.00 | 200.00 |
1233 Pegtown | 681.00 | |
SPROUSE DANIEL / SANDRA | 297.00 | 50.00 |
STAR'S BAR | 150.00 | |
STEELE JARROD | 100.00 | |
STEWART DEBBIE (1305, 1309, 1313 Center) | 617.00 | |
SULLIVAN DEVLIN | 627.00 | |
SUMAN HOMER & Linda | 100.00 | |
SWETOF RICHARD | 330.00 | |
TATAR SANDRA | 100.00 | |
TEOFILO MANUELE & HETRICK BRTTANY | 407.00 | |
TONES MICHAEL | 150.00 | |
TOWNSEND ALLEN AND CHARLEEN | 699.00 | |
WARGO MICHAEL D. for 1309 CLARK AVE) | 407.00 | 200.00 |
WYSOCKI RICHARD | 280.00 | |
YOUNG JOHN | 657.00 |
~~ Accounts shown are more than one year in arrears. | ||||
~~ Total due listed includes current + past due fees. ~~ All delinquent Sewer Recovery accounts past due more than one year have been sent to AAS Debt Recovery for collection. | ||||
~~Amounts shown reflect account statements in Borough records as of the date of publication. |
(724) 763-3222
To lodge a complaint against the post office contact the consumer affairs office that handles the North Apollo post office.
CONSUMER AFFAIRS
UNITED STATES POSTAL SERVICE
1001 CALIFORNIA AVE RM 2063
PITTSBURGH PA 15290-9631
Phone: 1-800-ASK-USPS
Fax: 412-321-3276
pick up will be delayed one day.
Memorial Day
Independence Day
GARBAGE WILL BE PICKED UP ON the following holidays.
Martin Luther King Jr. Day
Be informed: Carpet - bundled into 4 foot sections, $5.00 per roll prepaid with debit/credit or checking account.
Please note the following state law for fireworks and sparklers.
Be a considerate neighbor and follow these laws for everyone’s safety. Thank you, North Apollo Borough.
Act 43 of 2017, Section 2404. Use of consumer fireworks.
(a) Conditions.--A person who is at least 18 years of age and meets the requirements of this article may purchase, possess and use consumer fireworks.
(b) Prohibitions.--A person may not intentionally ignite or discharge:
(1) Consumer fireworks on public or private property without the express permission of the owner.
(2) Consumer fireworks or sparkling devices within, or throw consumer fireworks or sparkling devices from, a motor vehicle or building.
(3) Consumer fireworks or sparkling devices into or at a motor vehicle or building or at another person.
(4) Consumer fireworks or sparkling devices while the person is under the influence of alcohol, a controlled substance or another drug.
(5) Consumer fireworks within 150 feet of an occupied structure prohibited.
HELP WANTED
Nothing at this time
We are a small group that trap feral & stray cats and take them to an organization called Homeless Cat Management Team in Tarentum to be spayed or neutered. In addition, they are given a rabies shot and treated for fleas and ear mites if needed. The cat is held overnight, and then brought back to where it was trapped and released. This service is available for only feral and stray cats.
Click Here for more information on stormwater runoff pollution from the PA DEP Buearu of Clean Water.
Urban stormwater runoff pollution is a problem that has no boundaries, and neither does the solution! While the DEP Bureau of Clean Water works with the counties, towns and other municipalities, construction firms, and industries to help them follow regulations to reduce stormwter runoff, Pennsylvania residents can also do their part to reduce stormwater runoff.